Polynesian Island Tower
Point Comparisons 2025
Disney Vacation Club (DVC) announced the new point charts for the Polynesian Island Tower for December 2024 and all of 2025. Below are the average point comparisons by room type.
Polynesian Studios
Point Charts
Polynesian Studios | Low/Night | High/Night | Average/night |
---|---|---|---|
Studio-Standard | 14 | 36 | 21.72 |
Studio-Lake | 19 | 43 | 25.76 |
Duo Studio-Standard | 12 | 30 | 17.88 |
Duo Studio-Preferred | 16 | 36 | 21.25 |
Duo Studio-Premium | 19 | 43 | 25.65 |
Island Twr-Studio-Std | 14 | 36 | 21.72 |
Island Twr-Studio-Pref | 19 | 43 | 25.76 |
Island Twr-Studio-Theme Park | 24 | 53 | 31.35 |
Polynesian One-Bedroom
Point Charts
Polynesian One Bedroom | Low/Night | High/Night | Avg/Night |
---|---|---|---|
One Bedroom-Standard | 25 | 78 | 43.23 |
One Bedroom-Premium | 38 | 86 | 51.54 |
One Bedroom-Theme Park | 42 | 98 | 58.77 |
Polynesian Two-Bedroom
Point Charts
undefined | Low/Night | High/Night | Avg/Night |
---|---|---|---|
Bungalow | 112 | 226 | 146.85 |
Two-Bedroom Standard | 44 | 105 | 61.15 |
Two-Bedroom-Premium | 54 | 125 | 72.79 |
Two-Bedroom-Theme Park | 68 | 149 | 88.43 |
Two Bedroom Penthouse-Premium | 86 | 198 | 116.06 |
Two Bedroom Penthouse- Theme Park | 108 | 226 | 140.36 |